Literider Envy Portable Power Wheelchair
The world’s lightest, most transportable and maneuverable power chair is the Golden LiteRider Envy GP162!
Designed with the end-user and their caregivers in mind, the LiteRider Envy can be disassembled in just seconds to easily fit in the trunk of virtually any car.
The heaviest piece weighs only 35 lbs to easily be lifted into the back of a vehicle. The LiteRider Envy offers a comfortable ride all day long, with a stadium-style seat and a generous footplate, plus bigger 22 amp hour batteries so you can go further than ever before!
When you’re looking for a compact power chair that’s easy to transport and fun to drive, look no further than the Golden LiteRider Envy!
Specifications
ENVY | Envy LT | |
Drive Range: | 15.50 miles | -- |
Top Speed: | 3.50 mph | 3.00 mph |
Disassembles: | Yes | Yes |
Heaviest Piece: | 37 lbs. | 37 lbs. |
Turning Radius: | 28.00" | -- |
Ground Clearance: | 2.50" | 2.50" |
Tire Type: | Solid | Solid |
Maximum Incline Rating: | 6 º | 6 º |
Drive Type: | Rear Wheel Drive | Rear Wheel Drive |
Foldable: | No | No |
Armrest Options: | Flip-Back | Flip-Back |
Legrest Options: | Footplate | Footplate |
Seat Options: | High-Back Seat Stadium Seat |
-- |
Power Chair Seat Width: | 17" 20" |
17" |
Seat Depths: | 16" 18" |
16" |
Back Height: | 16" | 16" |
Seat to Floor Height: | 20.5 | 20.5 |
Maximum Seat to Floor Height: | 21.50" | 21.50" |
Overall Width: | 22.50" | 24.00" |
Overall Length: | 36.00" | 33.00" |
Joystick Options: | Right Left |
Right Left |
Adjustable Hanger Brackets: | No | No |
Adjustable Angle Footplates: | No | No |
Dampening Adjustment: | No | No |
Battery Type: | 22 AH | 18AH |
Batteries Included: | Yes | Yes |
Battery Charger Type: | Off Board | Off Board |
Drive Wheel Size: | 9" | 8" |
Anti-Tip Size: | 3" | -- |
Caster Size: | 6" | 6" |
Base Weight: | 37.00 lbs. | 24.00 lbs. |
Standard Seat Weight: | 23.00 lbs. | 23.00 lbs. |
Battery Pack Weight: | 27.00 lbs. | 25.00 lbs. |
Weight Without Batteries: | 96.00 lbs. | 88.00 lbs. |
Suspension: | No | No |
Handles Thresholds of 2" or More: | No | No |
Seat Width Ranges: | 17" or less 20" - 21" |
17" or less |
Controller Type: | 40 Amp Dynamic Linx | 40 Amp Remote |
. Electronics warranty excludes batteries