Buzzaround XL 3 Wheel Scooter
Buzzaround XL 3 Wheel Scooter
FEATURES/BENEFITS
The Buzzaround XL 3-Wheel Scooter offers the easy transportability of smaller travel scooters yet incorporates a longer foot platform for greater riding comfort. The overall length is 41 inches, and yet this model turns in a tight 37.5” radius, giving it superior maneuverability indoors. The Buzzaround XL disassembles easily, and there are no wire connections to be made, so it’s a breeze to take apart and reassemble when you get there! Taken apart, the heaviest piece weighs just 32 lbs. The standard 12 AH batteries will travel up to 10 miles on a charge. Or choose the 22 AH battery option and travel up to 18 miles on a single charge with an improved weight capacity of 300 lbs!
SPECIFICATIONS
Standard | Suspension | |
Max Speed: | 4.00 mph | 4.00 mph |
Scooter Disassembles: | Yes | Yes |
Scooter Drive Range: | 10.00 miles | 9.00 miles |
Heaviest Piece: | 32 lbs. | 35 lbs. |
Suspension: | No | Yes |
Scooter Seat Width: | 17" | 17" |
Delta Tiller: | Yes | Yes |
Quick-Ship: | Yes | Yes |
Weight Capacity: | 300 lbs | 325 lbs |
Turning Radius: | 37.5" | 37.5" |
Ground Clearance: | 3.50" | 4.00" |
Seat Depth: | 14.5 | 14.5 |
Max Seat to Ground Height: | 23.25" | 23.75" |
Lowest Seat to Ground Height: | 21.75" | 22.25" |
Max Seat to Deck Height: | 18" | 18" |
Multiple Seating Options: | No | No |
Height Adjustable Seat: | Yes | Yes |
Armrest Options: | Flip-Back | Flip-Back |
Flip-Back Armrests: | Yes | Yes |
Wheel Type: | Three Wheeled | Three Wheeled |
Front Wheel Size: | 7.5" | 7.5" |
Rear Wheel Size: | 8" | 8" |
Air-Filled (Pneumatic) Tires: | No | No |
Overall Width: | 20" | 20" |
Overall Length: | 41" | 41" |
Axle-to-Axle Length: | 31.50" | 31.50" |
Transportable/Collapsible: | Yes | Yes |
Foldable: | No | No |
Battery Type: | 2-12 AH | 2-12 AH |
Batteries Included: | Yes | Yes |
Battery Charger Type: | Off Board | Off Board |
Larger Battery Option: | Yes | Yes |
Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
One-Hand Operation: | No | No |
Braking System: | Electro-Mechanical Brakes | Electro-Mechanical Brakes |
Basket Included: | Yes | Yes |
Headlight: | Yes | Yes |
Weight Without Batteries: | 77.00 lbs. | 84.00 lbs. |
Battery Pack Weight: | 16.00 lbs. | 16.00 lbs. |
Seat Section Weight: | 21.00 lbs. | 21.00 lbs. |
Base and Tiller Weight: | 32.00 lbs. | 35.00 lbs. |
Shipping Weight: | 93.00 Lbs | 100.00 Lbs |
Charging Port Location: | Tiller | Tiller |
Approximate Shipping Dimensions and Weights
Product Weight: | 100 lbs. |
Electronics warranty excludes batteries.